Hoe kunnen we helpen?
Vergelijk Vtiger CRM met andere veelgebruikte e-mailplatformen
In dit artikel vergelijken wij Vtiger CRM (Community Editie) met verschillende veel gebruikte e-mail/marketing systemen.
Let op: ActiveCampaign, HubSpot, Klaviyo en Mailchimp zijn niet EU-gehost, maar ze staan in deze vergeljiking omdat ze in Nederland veel worden gebruikt. In de AVG-sectie is dit zichtbaar met land van vestiging en implicaties.
Opgenomen platforms:
- CleverReach (DE) - EU
- Copernica (NL) - EU
- Spotler (NL) - EU
- Flowmailer (NL) - EU
- Vtiger CRM CE (NL) - NL/EU-hosting via Vicus
- ActiveCampaign (VS)
- HubSpot (VS)
- Klaviyo (VS)
- Mailchimp (VS)
Legenda:
- +++ = uitstekend
- ++ = goed
- – = beperkt / niet aanwezig
1. Functionele Campagnes & Automations
| Criteria | CleverReach | Copernica | Spotler | Flowmailer | Vtiger CRM | ActiveCampaign | HubSpot | Klaviyo | Mailchimp |
|---|---|---|---|---|---|---|---|---|---|
| Nieuwsbrieven | +++ | +++ | +++ | – | +++ * | +++ | +++ | ++ | +++ |
| Automations (basic) | + | ++ | ++ | – | ++ | ++ | ++ | ++ | ++ |
| Automations (advanced) | + | +++ | ++ | – | ++ | +++ | +++ | ++ | + |
| Drip/nurture flows | + | +++ | ++ | – | ++ | +++ | +++ | ++ | ++ |
| E-commerce triggers | – | ++ | + | – | + | ++ | ++ | +++ | ++ |
| Transactionele e-mail | + | +++ | ++ | +++ | +++ | ++ | ++ | ++ | ++ |
| Dynamische content | + | +++ | ++ | – | ++ | +++ | +++ | ++ | ++ |
| A/B testen | ++ | ++ | ++ | – | + | ++ | ++ | ++ | ++ |
*) Vtiger CRM voorzien van de e-mailmarketing module van Vicus
2. Integraties & koppelbaarheid
| Criteria | CleverReach | Copernica | Spotler | Flowmailer | Vtiger CRM | ActiveCampaign | HubSpot | Klaviyo | Mailchimp |
|---|---|---|---|---|---|---|---|---|---|
| API-mogelijkheden | ++ | +++ | ++ | +++ | ++ | +++ | +++ | +++ | ++ |
| Magento integratie | – | ++ | + | – | ++ * | ++ | + | +++ | + |
| OpenMage integratie | – | ++ | + | – | ++ * | ++ | + | ++ | + |
| Shopify integratie | – | + | – | – | – | +++ | + | +++ | +++ |
| Vtiger CRM integratie | – | + * | – | – | native | ++ * | + * | + | + |
| Webhooks | + | +++ | ++ | +++ | ++ | +++ | +++ | +++ | ++ |
| Formulieren | ++ | ++ | ++ | – | ++ ** | +++ | +++ | ++ | ++ |
| Analytics (GA4) | ++ | ++ | ++ | – | + | ++ | +++ | ++ | ++ |
*) Vtiger CRM gekoppeld via VOSBA / API
**) Gebruik bij voorkeur de Geavanceerde formulierenmodule van Vicus
3. Techniek & Deliverability
| Criteria | CleverReach | Copernica | Spotler | Flowmailer | Vtiger CRM | ActiveCampaign | HubSpot | Klaviyo | Mailchimp |
|---|---|---|---|---|---|---|---|---|---|
| Deliverability | +++ | +++ | +++ | +++ | ++ | ++ | ++ | +++ | ++ |
| Dedicated IP | + | +++ | +++ | +++ | – | +++ | +++ | ++ | + |
| SPF/DKIM/DMARC | +++ | +++ | +++ | +++ | ++ | +++ | +++ | +++ | +++ |
| Schaalbaarheid grote volumes | + | +++ | +++ | +++ | ++ | +++ | +++ | +++ | ++ |
| Uptime | +++ | +++ | +++ | +++ | ++ * | +++ | +++ | +++ | ++ |
*) Vicus Vtiger Cloud Hosting onder SLA
4. AVG & dataveiligheid + Land van vestiging
| Criteria | CleverReach | Copernica | Spotler | Flowmailer | Vtiger CRM | ActiveCampaign | HubSpot | Klaviyo | Mailchimp |
|---|---|---|---|---|---|---|---|---|---|
| Land | DE | NL | NL | NL | NL * | VS | VS | VS | VS |
| 100% EU-hosting | +++ | +++ | +++ | +++ | +++ | – | – | – | – |
| Verwerkersovereenkomst | +++ | +++ | +++ | +++ | +++ | + | + | + | + |
| Veiligheid / ISO | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++ | ++ |
| Bewaartermijnen flexibel | + | ++ | ++ | ++ | +++ | ++ | ++ | + | ++ |
*) Vicus Vtiger Cloud Hosting
5. Gebruiksgemak, support & beheer
Let wel: Gaat over gebruiksgemak van de e-mailmarketing onderdelen.
| Criteria | CleverReach | Copernica | Spotler | Flowmailer | Vtiger CRM | ActiveCampaign | HubSpot | Klaviyo | Mailchimp |
|---|---|---|---|---|---|---|---|---|---|
| Gebruiksgemak | +++ | + | ++ | + | ++ | ++ | ++ | ++ | +++ |
| Voor marketeers | ++ | ++ | ++ | – | ++ | +++ | +++ | ++ | ++ |
| Voor developers | + | +++ | ++ | +++ | ++ | +++ | +++ | +++ | ++ |
| Support NL | – | +++ | +++ | +++ | +++ | – | – | – | – |
| Multi-user / rollen | + | +++ | +++ | – | +++ | +++ | +++ | ++ | ++ |
6. Prijsindicatie (relatief)
| Criteria | CleverReach | Copernica | Spotler | Flowmailer | Vtiger CRM | ActiveCampaign | HubSpot | Klaviyo | Mailchimp |
|---|---|---|---|---|---|---|---|---|---|
| Prijs / waarde | ++ | + | ++ | ++ | +++ * | ++ | + | ++ | ++ |
| Goedkoop voor MKB | ++ | – | – | – | ++ | – | – | – | + |
| Enterprise kostenniveau | – | +++ | +++ | +++ | – | ++ | +++ | ++ | ++ |
*) Via Vicus leverbaar in verschillende pakketten
Overzicht: grootste aanbevelingen per doelgroep
| Platform | Beste keuze voor |
|---|---|
| CleverReach | simpele nieuwsbrieven, Duitse AVG, hoge deliverability |
| Copernica | enterprise segmentatie & automation, NL-data |
| Spotler | sterke automation + NL support voor marketingteams |
| Flowmailer | transactionele e-mail met NL-hosting |
| Vtiger CRM (Community Editie) | CRM-gedreven marketing 100% EU/NL-hosting + nieuwsbriefmodule + Integratie met Magento / OpenMage, NL-data |
| ActiveCampaign | sterk in automation, maar VS-data |
| HubSpot | enterprise CRM + automation, maar VS-data |
| Klaviyo | e-commerce automation king, maar VS-data |
| Mailchimp | eenvoudige campagnes, maar VS-data |